PRICES AND DATES 2013
BELL 2 LODGE & RIPLEY CREEK
7 DAYS
Date / Bell 2 Lodge / Ripley Creek
2013-PS December 14 - December 21 $ 8,225 n/a
2013-00 December 21 - December 28 $ 8,225 n/a
2013-01 December 28 - January 4 $ 8,225 n/a
2013-02 January 4 - January 11 $ 8,950 n/a
2013-03 January 11 - January 18 $ 9,620 n/a
2013-04 January 18 - January 25 $ 10,490 $ 8,920
2013-05 January 25 - February 1 $ 11,070 $ 9,350
2013-06 February 1 - February 8 $ 11,070 $ 9,350
2013-07 February 8 -February 15 $ 11,070 $ 9,350
2013-08 February 15 - February 22 $ 11,070 $ 9,350
2013-09 February 22 - March 1 $ 11,070 $ 9,350
2013-10 March 1 - March 8 $ 11,070 $ 9,350
2013-11 March 8 - March 15 $ 11,070 $ 9,350
2013-12 March 15 - March 22 $ 11,070 $ 9,350
2013-13 March 22 - March 29 $ 11,070 $ 9,350
2013-14 March 29 - April 5 $ 10,490 $ 8,620
2013-15 April 5 - April 12 $ 9,620 $ 8,620
2013-16 April 12 - April 19 $ 8,950 n/a
2013-17 April 19 - April 26 $ 8,225 n/a
5 DAYS
Date / Bell 2 Lodge / Ripley Creek
2013-04-5 January 22 - January 27 $ 7,720 $ 6,560
2013-05-5 January 27 - February 1 $ 8,150 $ 6,880
2013-06-5 February 5 - February 10 $ 8,150 $ 6,880
2013-07-5 February 10 - February 15 $ 8,150 $ 6,880
2013-08-5 February 19 - February 24 $ 8,150 $ 6,880
2013-09-5 February 24 - March 1 $ 8,150 $ 6,880
2013-10-5 March 5 -March 10 $ 8,150 $ 6,880
2013-11-5 March 10 - March 15 $ 8,150 $ 6,880
2013-12-5 March 19 - March 24 $ 8,150 $ 6,880
2013-13-5 March 24 - March 29 $ 8,150 $ 6,880
2013-14-5 April 2 - April 7 $ 7,030 $ 6,360
2013-15-5 April 7 - April 12 $ 7,030 $ 6,360
4 DAYS
Date / Bell 2 Lodge / Ripley Creek
2013-04-4 January 18 - January 22 $ 6,210 $ 5,290
2013-06-4 February 1 - February 5 $ 6,550 $ 5,530
2013-08-4 February 15-February 19 $ 6,550 $ 5,530
2013-10-4 March 1 - March 5 $ 6,550 $ 5,530
2013-12-4 March 15 - March 19 $ 6,550 $ 5,100
2013-14-4 March 29 - April 2 $ 6,210 $ 5,100
LODGE TO LODGE SAFARI
7 DAYS
Date / Bell 2 Lodge & Ripley Creek
2013-07 February 8 - February 15 $ 10,450
2013-10 March 1 - March 8 $ 10,450
2013-12 March 15 - March 22 $ 10,450
2013-14 March 29 - April 5 $ 9,890
RIPPIN´AT RIPLEY
7 DAYS
Date / Ripley Creek
2013-08 February 15 - February 22 $ 10,280
2013-11 March 8 - March 15 $ 10,280
HELI-SKI-TOURING BELL 2 LODGE
7 DAYS
Date / Bell 2 Lodge
2013-05 January 25 - February 1 $ 7,170
2013-07 February 8 -February 15 $ 8,200
2013-13 March 22 - March 29 $ 8,200
2013-15 April 5 - April 12 $ 7,170
2013-17 April 19 - April 26 $ 6,170
PRIVATE TOURS
7 DAYS
Bell 2 Lodge / Ripley Creek
Single group of up to 4 people (12h/7h)† $ 83,220 $ 76,330
Two groups of up to 10 people (24h/14h)† $ 152,290 $ 135,190
5 DAYS
Bell 2 Lodge / Ripley Creek
Single group of up to 4 people (9h/5h)† $ 61,530 $ 56,500
Two groups of up to 10 people (17h/9h)† $ 112,490 $ 99,560
Notes:
- * All prices are in Canadian Dollars
- † Flying time: (included hours/guaranteed hours) Additional flying time: $3,050/hour or $305/0.1hour
PRICES AND DATES 2011/2012
BELL 2 LODGE & RIPLEY CREEK
7 DAY TOURS
include 30,500 vertical meters/100,000 guaranteed vertical feet of skiing
Tour No. / Date / Bell 2 Lodge / Ripley Creek
2012-PS December 16 - December 23 $7,820 n/a
2012-00 December 23 - December 30 $7,820 n/a
2012-01 December 30 - January 6 $7,820 n/a
2012-02 January 6 - January 13 $8,590 n/a
2012-03 January 13 - January 20 $9,230 n/a
2012-04 January 20 - January 27 $10,150 $8,440
2012-05 January 27 - February 3 $10,770 $8,810
2012-06 February 3 - February 10 $10,770 $8,810
2012-07 February 10 - February 17 $10,770 $8,810
2012-08 February 17 - February 24 $10,770 $8,810
2012-09 February 24 - March 2 $10,770 $8,810
2012-10 March 2 - March 9 $10,770 $8,810
2012-11 March 9 - March 16 $10,770 $8,810
2012-12 March 16 - March 23 $10,770 $8,810
2012-13 March 23 - March 30 $10,770 $8,810
2012-14 March 30 - April 6 $10,150 $8,120
2012-15 April 6 - April 13 $9,230 $8,120
2012-16 April 13 - April 20 $8,590 n/a
2012-17 April 20 - April 27 $7,820 n/a
5 DAY TOURS
Include 22,000 vertical meters/72,000 guaranteed vertical feet of skiing.
Tour No. / Date / Bell 2 Lodge / Ripley Creek
2012-04-5 January 24 - January 29 $7,470 $6,210
2012-05-5 January 29 - February 3 $7,930 $6,480
2012-06-5 February 7 - February 12 $7,930 $6,480
2012-07-5 February 12 - February 17 $7,930 $6,480
2012-08-5 February 21 - February 26 $7,930 $6,480
2012-09-5 February 26 - March 2 $7,930 $6,480
2012-10-5 March 6 - March 11 $7,930 $6,480
2012-11-5 March 11 - March 16 $7,930 $6,480
2012-12-5 March 20 - March 25 $7,930 $6,480
2012-13-5 March 25 - March 30 $7,930 $6,480
2012-14-5 April 3 - April 8 $6,800 $5,990
2012-15-5 April 8 - April 13 $6,800 $5,990
4 DAY TOURS
Include 57,500 feet / 17,500 vertical meters guaranteed.
Tour / Dates / Bell 2 / Ripley
2012-04-4 Jan 20 - Jan 24 $6,010 $5,000
2012-06-4 Feb 03 - Feb 07 $6,370 $5,210
2012-08-4 Feb 17 - Feb 21 $6,370 $5,210
2012-10-4 Mar 02 - Mar 06 $6,370 $5,210
2012-12-4 Mar 16 - Mar 20 $6,370 $4,800
2012-14-4 Mar 30 - Apr 03 $6,010 $4,800
LODGE TO LODGE SAFARI
100,000 feet / 30,500 vertical meters guaranteed.
Tour Dates Price
2012-07 Feb 10 - Feb 17 $9,890
2012-10 Mar 02 - Mar 09 $9,890
2012-12 Mar 16 - Mar 23 $9,890
2012-14 Mar 30 - Apr 06 $9,320
RIPPIN AT RIPPLEY
Include 30,500 vertical meters/100,000 guaranteed vertical feet of skiing.
Tour No. / Date / Ripley Creek
2012-08 Feb 17 - Feb 24 $9,690
2011-11 Mar 09 - Mar 16 $9,690
HELI SKI TOURING / BELL 2 LODGE
43,000 feet / 13,100 vertical meters guaranteed heliskiing.
Tour No. / Date / Bell 2 Lodge
2012-05 Jan 21 - Jan 28 $7,170
2012-07 Feb 04 - Feb 11 $8,200
2012-13 Mar 18 - Mar 25 $8,200
2012-15 Apr 01 - Apr 08 $7,170
2012-17 Apr 15 - Apr 22 $6,170
PRIVATE TOURS
7 Day Tours / Bell 2 Lodge / Ripley Creek
Single group of up to 4 people (12h/7h)* $80,960 $71,920
Two groups of up to 10 people (24h/14h)* $152,290 $135,190
5 Day Tours / Bell 2 Lodge / Ripley Creek
Single group of up to 4 people (9h/5h)* $59,860 $53,240
Two groups of up to 10 people (17h/9h)* $112,490 $99,560
*Flying time: (included hours/guaranteed hours) Additional flying time: $3,050/hour or $305/0.1hour
PLEASE NOTE
- All prices below in Canadian Dollar (CAD)
- A deposit of CDN$2,000 is required in order to confirm a reservation. The deposit is non-refundable