1. CLASSIC HELI SKIING PACKAGE:
7 Day Package
Dates Vertical ft / M Price
Jan 13th - Jan 20th, 2012 100,000 ft/ 30,300 m $8,790.00
Jan 20th - Jan 27th, 2012 100,000 ft/ 30,300 m $9,790.00
Jan 27th – Feb 03rd, 2012 100,000 ft/ 30,300?m $9,790.00
Feb 03rd - Feb 10th, 2012 100,000 ft/ 30,300?m $9,790.00
Feb 10th - Feb 17th, 2012 100,000 ft/ 30,300?m $9,790.00
Mar 02nd - Mar 09th, 2012 100,000 ft/ 30,300?m $9,790.00
Mar 09th - Mar 16th, 2012 100,000 ft/ 30,300?m $9,790.00
Mar 16th - Mar 23rd 2012 100,000 ft/ 30,300 m $9,790.00
Mar 23rd - Mar 30th 2012 100,000 ft/ 30,300 m $9,790.00
Mar 30th - Apr 06th, 2012 100,000 ft/ 30,300 m $8,790.00
5 Day Package
Dates Vertical ft / M Price
Dec 30th - Jan 04th, 2012 72,000 ft / 21,800??m $6,290.00
Jan 04th - Jan 09th, 2012 72,000 ft / 21,800??m $6,290.00
Feb 3rd - Feb 8th, 2012 72,000 ft / 21,800 m $6,990.00
Feb 8th - Feb 13th, 2012 72,000 ft / 21,800 m $6,990.00
Feb 17th - Feb 22nd, 2012 72,000 ft / 21,800??m $6,990.00
Feb 22nd - Feb 27th, 2012 72,000 ft / 21,800??m $6,990.00
Mar 16th - Mar 21st, 2012 72,000 ft / 21,800 m $6,990.00
4 Day Package
Dates Vertical ft / M Price
Jan 09th - Jan 13th, 2012 57,500 ft / 17,425??m $4,890.00
Jan 16th - Jan 20th, 2012 57,500 ft / 17,425 m $5,690.00
Jan 23rd - Jan 27th, 2012 57,500 ft / 17,425??m $5,690.00
Jan 30th - Feb 03rd, 2012 57,500 ft / 17,425??m $5,690.00
Feb 06th - Feb 10th, 2012 57,500 ft / 17,425??m $5,690.00
Feb 13th - Feb 17th, 2012 57,500 ft / 17,425??m $5,690.00
Feb 27th - Mar 02nd, 2012 57,500 ft / 17,425??m $5,690.00
Mar 05th - Mar 09th, 2012 57,500 ft / 17,425??m $5,690.00
Mar 12th - Mar 16th, 2012 57,500 ft / 17,425??m $5,690.00
Mar 19th - Mar 23rd, 2012 57,500 ft / 17,425 m $5,690.00
Mar 26th - Mar 30th, 2012 57,500 ft / 17,425??m $5,690.00
Apr 02nd - Apr 06th, 2012 57,500 ft / 17,425??m $4,890.00
3 Day Package
Dates Vertical ft / M Price
Jan 13th - Jan 16th, 2012 43,000 ft / 13,000 m $4,390.00
Jan 16th - Jan 20th, 2012 43,000 ft / 13,000 m $4,390.00
Jan 27th - Jan 30th, 2012 43,000 ft / 13,000??m $4,390.00
Feb 03rd - Feb 06th, 2012 43,000 ft / 13,000??m $4,390.00
Feb 10th - Feb 13th, 2012 43,000 ft / 13,000??m $4,390.00
Mar 02nd - Mar 05th, 2012 43,000 ft / 13,000??m $4,390.00
Mar 09th - Mar 12th, 2012 43,000 ft / 13,000??m $4,390.00
Mar 16th - Mar 19th, 2012 43,000 ft / 13,000 m $4,390.00
Mar 23rd - Mar 26th, 2012 43,000 ft / 13,000 m $4,390.00
Mar 30th - Apr 02nd, 2012 43,000 ft / 13,000??m $3,690.00
Apr 06th - Apr 09th, 2012 43,000 ft / 13,000??m $3,690.00
2. YELLOW CEDAR LODGE PRIVATE HELI SKIING PACKAGE:
7 Day Package
Dates Minimum Flight Time Guarantee 4 People (CAD)* 5 People (CAD)*
Jan 13th - Jan 20th, 2012 8 hours $55,990.00 $65,990.00
Jan 20th - Jan 27th, 2012 8 hours $59,990.00 $69,990.00
Jan 27th – Feb 03rd, 2012 8 hours $59,990.00 $69,990.00
Feb 03rd - Feb 10th, 2012 8 hours $59,990.00 $69,990.00
Feb 10th - Feb 17th, 2012 8 hours $59,990.00 $69,990.00
Mar 02nd - Mar 09th, 2012 8 hours $59,990.00 $69,990.00
Mar 09th - Mar 16th, 2012 8 hours $59,990.00 $69,990.00
Mar 16th - Mar 23rd, 2012 8 hours $59,990.00 $69,990.00
Mar 23rd - Mar 30th, 2012 8 hours $59,990.00 $69,990.00
Mar 30th - Apr 06th, 2012 8 hours $55,990.00 $65,990.00
5 Day Package
Dates Minimum Flight Time Guarantee 4 People (CAD)* 5 People (CAD)*
Dec 30th - Jan 04th, 2012 5.7 hours $39,990.00 $46,990.00
Jan 04th - Jan 09th, 2012 5.7 hours $39,990.00 $46,990.00
Feb 08th - Feb 13th, 2012 5.7 hours $42,990.00 $46,990.00
Feb 17th - Feb 22nd, 2012 5.7 hours $42,990.00 $46,990.00
Feb 17th - Feb 22nd, 2012 5.7 hours $42,990.00 $49,990.00
Feb 22nd - Feb 27th, 2012 5.7 hours $42,990.00 $49,990.00
Mar 16th - Mar 21st, 2012 5.7 hours $42,990.00 $49,990.00
4 Day Package
Dates Minimum Flight Time Guarantee 4 People (CAD)* 5 People (CAD)*
Jan 09th - Jan 13th, 2012 4.5 hours $31,990.00 $37,990.00
Jan 16th - Jan 20th, 2012 4.5 hours $34,990.00 $39,990.00
Jan 23rd - Jan 27th, 2012 4.5 hours $34,990.00 $39,990.00
Jan 30th - Feb 03rd, 2012 4.5 hours $34,990.00 $39,990.00
Feb 06th - Feb 10th, 2012 4.5 hours $34,990.00 $39,990.00
Feb 13th - Feb 17th, 2012 4.5 hours $34,990.00 $39,990.00
Feb 27th - Mar 02nd, 2012 4.5 hours $34,990.00 $39,990.00
Mar 05th - Mar 09th, 2012 4.5 hours $34,990.00 $39,990.00
Mar 12th - Mar16th, 2012 4.5 hours $34,990.00 $39,990.00
Mar 26th - Mar 30th, 2012 4.5 hours $34,990.00 $39,990.00
Apr 02nd - Apr 06th, 2012 4.5 hours $31,990.00 $37,990.00
3 Day Package
Dates Minimum Flight Time Guarantee 4 People (CAD)* 5 People (CAD)*
Jan13th - Jan 16th, 2012 3.4 hours $23,990.00 $28,990.00
Jan20th - Jan 23rd, 2012 3.4 hours $25,990.00 $29,990.00
Jan 27th - Jan 30th, 2012 3.4 hours $25,990.00 $29,990.00
Feb 03rd - Feb 06th, 2012 3.4 hours $25,990.00 $29,990.00
Feb 10th - Feb 13th, 2012 3.4 hours $25,990.00 $29,990.00
Mar 02nd - Mar 05th, 2012 3.4 hours $25,990.00 $29,990.00
Mar 09th - Mar 12th, 2012 3.4 hours $25,990.00 $29,990.00
Mar 16th - Mar 19th, 2012 3.4 hours $25,990.00 $29,990.00
Mar 23rd - Mar 26th, 2012 3.4 hours $25,990.00 $29,990.00
Mar 30th - Apr 02nd, 2012 3.4 hours $23,990.00 $28,500.00
Apr 06th - Apr 09th, 2012 3.4 hours $23,990.00 $28,500.00
3. EXCLUSIVE PRIVATE PACKAGE
Exclusive Private
7 Days 5 Days Flexible Start Date
Dates 2012 Price (CAD)* 2012 Price (CAD)*
Dec 30th - Jan06th, 2012 $70,990 $50,990
Jan 06th - Jan 13th 2012 $70,990 $50,990
Jan 13th - Jan 20th, 2012 $70,990 $50,990
Jan 20th - Jan 27th, 2012 $74,990 $53,990
Jan 27th - Feb 03rd, 2012 $74,990 $53,990
Feb 03rd - Feb 10th, 2012 $74,990 $53,990
Feb 10th - Feb 17th, 2012 $74,990 $53,990
Feb 17th - Feb 24th, 2012 $74,990 $53,990
Feb 24th - Mar 02nd, 2012 $74,990 $53,990
Mar 02nd - Mar 09th, 2012 $74,990 $53,990
Mar 09th - Mar 16th, 2012 $74,990 $53,990
Mar 16th - Mar 23rd, 2012 $74,990 $53,990
Mar 23rd - Mar 30th, 2012 $74,990 $53,990
Mar 30th - Apr 06th, 2012 $70,990 $50,990
Semi Private Package
7 Days 5 Days Flexible Start Date
Dates 2012 Price (CAD)* 2012 Price (CAD)*
Dec 30th - Jan 06th, 2012 $120,990 $86,990
Jan 06th - Jan 13th 2012 $120,990 $86,990
Jan 13th - Jan 20th, 2012 $120,990 $86,990
Jan 20th - Jan 27th, 2012 $127,990 $91,990
Jan 27th - Feb 03rd, 2012 $127,990 $91,990
Feb 03rd - Feb 10th, 2012 $127,990 $91,990
Feb 10th - Feb 17th, 2012 $127,990 $91,990
Feb 17th - Feb 24th, 2012 $127,990 $91,990
Feb 24th - Mar 02nd, 2012 $127,990 $91,990
Mar 02nd - Mar 09th, 2012 $127,990 $91,990
Mar 09th - Mar 16th, 2012 $127,990 $91,990
Mar 16th - Mar 23rd, 2012 $127,990 $91,990
Mar 23rd - Mar 30th, 2012 $127,990 $91,990
Mar 30th - Apr 06th, 2012 $120,990 $86,990
Single Room Accommodation at Yellow Cedar Lodge
- Single rooms are an additional $120.00 per night and are subject to availability. For those not skiing, accommodation only packages are available at $250.00 per night (based on double occupancy).
4. UNLIMITED VERTICAL OPTION
7-day pkg – add $1,980, increases vertical guarantee to 145,000 vertical feet (44,000m)
5-day pkg – add $1,400, increases vertical guarantee to 104,000 vertical feet (31,500m)
4-day pkg – add $1,125, increases vertical guarantee to 83,000 vertical feet (25,150m)
3-day pkg – add $835, increases vertical guarantee to 62,000 vertical feet (18,880m)